Wages Carpenter in British Columbia
Carpenters (NOC 7271) usually earn between $19.00/hour and $36.00/hour in British Columbia. People working as a "carpenter" are part of this group.
Prevailing wages
Find out how much workers earned last year in your region and elsewhere in Canada.
Community/Area | Wages ($/hour) | ||
---|---|---|---|
Low | Median | High | |
British Columbia | 19.00 | 28.00 | 36.00 |
Cariboo Region | 20.00 | 31.00 | 40.00 |
Kootenay Region | 19.00 | 28.00 | 36.00 |
Lower Mainland–Southwest Region | 19.00 | 28.85 | 36.00 |
Nechako Region | 20.00 | 29.00 | 43.00 |
North Coast Region | 20.00 | 29.00 | 43.00 |
Northeast Region | 22.00 | 30.00 | 41.00 |
Thompson–Okanagan Region | 19.00 | 29.00 | 35.00 |
Vancouver Island and Coast Region | 20.00 | 26.50 | 35.00 |
Canada | 18.50 | 28.00 | 39.85 |
- Date modified: