Wages Carpenter in British Columbia
Find out how much people working as a "carpenter" earned last year in British Columbia.
Prevailing wages
These wages were updated on November 29th, 2023. Learn more about wages.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
British Columbia | 20.00 | 30.00 | 40.00 | |
Cariboo Region | 22.12 | 28.00 | 47.00 | |
Kootenay Region | 17.40 | 30.00 | 44.00 | |
Lower Mainland–Southwest Region | 20.00 | 30.00 | 39.00 | |
Nechako Region | 20.00 | 30.00 | 40.00 | |
North Coast Region | 20.00 | 30.00 | 40.00 | |
Northeast Region | 22.00 | 28.00 | 40.00 | |
Thompson–Okanagan Region | 19.00 | 30.25 | 40.00 | |
Vancouver Island and Coast Region | 20.00 | 30.00 | 38.00 | |
Canada | 20.00 | 30.00 | 42.00 |
- Date modified: