Wages Carpenter in Ontario
Find out last year’s wages for the job of "carpenter" at the following location: Ontario. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 29th, 2023. Learn more about wages.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Ontario | 19.50 | 30.00 | 43.00 | |
Hamilton–Niagara Peninsula Region | 20.00 | 29.00 | 42.00 | |
Kingston–Pembroke Region | 18.00 | 24.40 | 33.00 | |
Kitchener–Waterloo–Barrie Region | 19.00 | 29.00 | 44.80 | |
London Region | 18.00 | 28.00 | 38.00 | |
Muskoka–Kawarthas Region | 19.50 | 30.00 | 43.00 | |
Northeast Region | 20.00 | 30.00 | 38.00 | |
Northwest Region | 22.00 | 31.00 | 41.14 | |
Ottawa Region | 19.50 | 25.00 | 37.00 | |
Stratford–Bruce Peninsula Region | 20.00 | 27.00 | 39.85 | |
Toronto Region | 21.94 | 32.50 | 44.00 | |
Windsor-Sarnia Region | 19.50 | 30.00 | 43.00 | |
Canada | 20.00 | 30.00 | 42.00 |
- Date modified: