Wages Carpenter in Ontario
Carpenters (NOC 7271) usually earn between $18.00/hour and $40.00/hour in Ontario. People working as a "carpenter" are part of this group.
Prevailing wages
Find out how much workers earned last year in your region and elsewhere in Canada.
Community/Area | Wages ($/hour) | ||
---|---|---|---|
Low | Median | High | |
Ontario | 18.00 | 25.00 | 40.00 |
Hamilton–Niagara Peninsula Region | 19.00 | 25.00 | 40.45 |
Kingston–Pembroke Region | 19.00 | 25.00 | 38.50 |
Kitchener–Waterloo–Barrie Region | 18.00 | 25.00 | 40.00 |
London Region | 18.00 | 24.00 | 32.00 |
Muskoka–Kawarthas Region | 18.00 | 25.00 | 40.00 |
Northeast Region | 18.46 | 25.50 | 38.00 |
Northwest Region | 17.69 | 30.00 | 39.69 |
Ottawa Region | 18.50 | 25.00 | 37.00 |
Stratford–Bruce Peninsula Region | 20.00 | 25.00 | 48.00 |
Toronto Region | 18.00 | 25.00 | 40.00 |
Windsor-Sarnia Region | 15.15 | 25.00 | 39.40 |
Canada | 18.50 | 28.00 | 39.85 |
- Date modified: