Wages Carpenter in Canada
Carpenters (NOC 7271) usually earn between $18.50/hour and $39.85/hour in Canada. People working as a "carpenter" are part of this group.
Prevailing wages in Canada
Find out how much workers earned last year in your region and elsewhere in Canada.
Community/Area | Wages ($/hour) | ||
---|---|---|---|
Low | Median | High | |
Canada | 18.50 | 28.00 | 39.85 |
Nunavut | 21.48 | 28.00 | 39.00 |
Northwest Territories | 20.00 | 30.00 | 40.00 |
Yukon Territory | 22.50 | 30.00 | 39.00 |
British Columbia | 19.00 | 28.00 | 36.00 |
Alberta | 20.00 | 29.25 | 38.00 |
Saskatchewan | 20.00 | 26.00 | 37.15 |
Manitoba | 15.00 | 25.00 | 35.00 |
Ontario | 18.00 | 25.00 | 40.00 |
Quebec | 20.00 | 32.00 | 39.96 |
New Brunswick | 15.00 | 20.00 | 28.00 |
Nova Scotia | 16.00 | 23.00 | 34.00 |
Prince Edward Island | 15.00 | 20.00 | 26.00 |
Newfoundland and Labrador | 17.00 | 24.00 | 36.00 |
- Date modified: