Wages Insurance Underwriter in Canada
Find out how much people working as an "insurance underwriter" earned last year in Canada.
Prevailing wages in Canada
Note: These wages were updated on November 16th, 2022 and are based on the 2016 version of the National Occupational Classification (NOC). Learn more about our methodology.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Canada | 21.54 | 32.97 | 53.85 | |
Nunavut | N/A | N/A | N/A | |
Northwest Territories | N/A | N/A | N/A | |
Yukon Territory | N/A | N/A | N/A | |
British Columbia | 20.00 | 40.38 | 68.68 | |
Alberta | 22.86 | 33.85 | 43.41 | |
Saskatchewan | 25.00 | 34.62 | 48.08 | |
Manitoba | 21.00 | 27.69 | 41.03 | |
Ontario | 20.00 | 32.97 | 50.00 | |
Quebec | 25.50 | 31.40 | 55.46 | |
New Brunswick | 16.50 | 28.85 | 40.00 | |
Nova Scotia | 18.75 | 23.63 | 48.08 | |
Prince Edward Island | N/A | N/A | N/A | |
Newfoundland and Labrador | 17.25 | 27.34 | 40.26 |
- Date modified: