Wages Independent Practice - Registered Nurse in Canada
Registered nurses and registered psychiatric nurses (NOC 3012) usually earn between $26.28/hour and $48.37/hour in Canada. People working as an "independent practice - registered nurse" are part of this group.
Prevailing wages in Canada
Find out how much workers earned last year in your region and elsewhere in Canada.
Community/Area | Wages ($/hour) | ||
---|---|---|---|
Low | Median | High | |
Canada | 26.28 | 40.00 | 48.37 |
Nunavut | 34.94 | 67.83 | 86.69 |
Northwest Territories | 44.75 | 52.23 | 61.54 |
Yukon Territory | 33.77 | 45.28 | 61.41 |
British Columbia | 30.00 | 41.00 | 47.00 |
Alberta | 29.00 | 44.00 | 50.00 |
Saskatchewan | 35.00 | 44.23 | 49.00 |
Manitoba | 32.00 | 42.00 | 46.00 |
Ontario | 25.01 | 39.00 | 47.57 |
Quebec | 24.25 | 36.10 | 45.00 |
New Brunswick | 31.00 | 39.57 | 43.25 |
Nova Scotia | 25.00 | 39.00 | 42.72 |
Prince Edward Island | 30.00 | 40.00 | 44.36 |
Newfoundland and Labrador | 30.00 | 40.02 | 44.87 |
- Date modified: