Wages General Farm Worker in Québec
General farm workers (NOC 8431) usually earn between $14.25/hour and $21.00/hour in Québec. People working as a "general farm worker" are part of this group.
Prevailing wages
Find out how much workers earned last year in your region and elsewhere in Canada.
Community/Area | Wages ($/hour) | ||
---|---|---|---|
Low | Median | High | |
Quebec | 14.25 | 16.00 | 21.00 |
Abitibi-Témiscamingue Region | 14.25 | 16.25 | 20.00 |
Bas-Saint-Laurent Region | 14.25 | 16.88 | 22.50 |
Capitale-Nationale Region | 14.25 | 16.88 | 22.50 |
Centre-du-Québec Region | 14.25 | 17.50 | 22.36 |
Chaudière-Appalaches Region | 14.25 | 17.00 | 24.00 |
Côte-Nord Region | 14.25 | 17.00 | 20.60 |
Estrie Region | 14.25 | 16.00 | 25.75 |
Gaspésie–Îles-de-la-Madeleine Region | 14.25 | 16.00 | 21.45 |
Lanaudière Region | 14.25 | 16.71 | 21.28 |
Laurentides Region | N/A | N/A | N/A |
Laval Region | 14.25 | 14.25 | 18.50 |
Mauricie Region | 14.25 | 17.00 | 20.50 |
Montréal Region | 14.25 | 16.88 | 22.50 |
Montérégie Region | 14.25 | 16.00 | 21.50 |
Nord-du-Québec Region | N/A | N/A | N/A |
Outaouais Region | 14.25 | 15.00 | 20.00 |
Saguenay–Lac-Saint-Jean Region | N/A | N/A | N/A |
Canada | 12.50 | 17.58 | 27.00 |
- Date modified: