Wages Labourer, Livestock in British Columbia
Find out last year’s wages for the job of "labourer, livestock" at the following location: British Columbia. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 19, 2025.
| Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
|---|---|---|---|---|
| British Columbia | 17.85 | 20.00 | 27.50 | |
| Cariboo Region | 18.22 | 21.72 | 28.50 | |
| Kootenay Region | 18.16 | 21.02 | 26.52 | |
| Lower Mainland–Southwest Region | 17.85 | 20.18 | 30.23 | |
| Nechako Region | n/a | n/a | n/a | |
| North Coast Region | 17.85 | 21.58 | 38.18 | |
| Northeast Region | 19.67 | 23.30 | 29.92 | |
| Thompson–Okanagan Region | 17.85 | 21.30 | 28.46 | |
| Vancouver Island and Coast Region | 19.95 | 23.45 | 27.71 | |
| Canada | 15.00 | 20.00 | 28.00 |
Page details
- Date modified: