Wages Labourer, Livestock in Québec
Find out how much people working as a "labourer, livestock" earned last year in Québec.
Prevailing wages
Note: These wages were updated on November 16th, 2022 and are based on the 2016 version of the National Occupational Classification (NOC). Learn more about our methodology.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Quebec | 15.25 | 16.50 | 23.00 | |
Abitibi-Témiscamingue Region | 15.25 | 17.50 | 19.00 | |
Bas-Saint-Laurent Region | 15.25 | 16.50 | 23.00 | |
Capitale-Nationale Region | 15.25 | 16.50 | 23.00 | |
Centre-du-Québec Region | 15.25 | 17.00 | 22.50 | |
Chaudière-Appalaches Region | 15.25 | 16.00 | 25.00 | |
Côte-Nord Region | 15.25 | 17.92 | 21.38 | |
Estrie Region | 15.25 | 15.25 | 25.00 | |
Gaspésie–Îles-de-la-Madeleine Region | 15.25 | 15.75 | 21.50 | |
Lanaudière Region | 15.25 | 17.00 | 22.00 | |
Laurentides Region | 15.25 | 16.00 | 23.00 | |
Laval Region | 15.25 | 15.25 | 21.00 | |
Mauricie Region | 15.25 | 18.00 | 20.50 | |
Montréal Region | 15.25 | 16.50 | 23.00 | |
Montérégie Region | 15.25 | 17.00 | 24.00 | |
Nord-du-Québec Region | N/A | N/A | N/A | |
Outaouais Region | 15.25 | 15.25 | 22.00 | |
Saguenay–Lac-Saint-Jean Region | 15.25 | 16.50 | 22.50 | |
Canada | 13.00 | 18.00 | 27.18 |
- Date modified: