Wages Labourer, Livestock in Canada
Find out how much people working as a "labourer, livestock" earned last year in Canada.
Prevailing wages in Canada
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Canada | 14.00 | 18.60 | 28.85 | |
Nunavut | N/A | N/A | N/A | |
Northwest Territories | N/A | N/A | N/A | |
Yukon Territory | N/A | N/A | N/A | |
British Columbia | 16.75 | 18.26 | 35.00 | |
Alberta | 15.00 | 21.00 | 30.00 | |
Saskatchewan | 14.00 | 24.00 | 33.65 | |
Manitoba | 15.30 | 20.00 | 28.63 | |
Ontario | 16.55 | 19.00 | 27.69 | |
Quebec | 15.25 | 17.00 | 23.00 | |
New Brunswick | 14.75 | 18.00 | 25.79 | |
Nova Scotia | 15.00 | 15.00 | 18.26 | |
Prince Edward Island | 15.00 | 19.00 | 23.08 | |
Newfoundland and Labrador | N/A | 18.45 | N/A |
- Date modified: