Wages Registered Nurse (R.N.) in Ontario
Registered nurses and registered psychiatric nurses (NOC 3012) usually earn between $25.01/hour and $47.57/hour in Ontario. People working as a "registered nurse (R.N.)" are part of this group.
Prevailing wages
Find out how much workers earned last year in your region and elsewhere in Canada.
Community/Area | Wages ($/hour) | ||
---|---|---|---|
Low | Median | High | |
Ontario | 25.01 | 39.00 | 47.57 |
Hamilton–Niagara Peninsula Region | 26.00 | 39.00 | 47.63 |
Kingston–Pembroke Region | 23.00 | 38.00 | 47.00 |
Kitchener–Waterloo–Barrie Region | 27.00 | 43.00 | 49.00 |
London Region | 25.00 | 35.58 | 47.57 |
Muskoka–Kawarthas Region | 25.01 | 39.00 | 47.57 |
Northeast Region | 28.85 | 39.00 | 47.00 |
Northwest Region | 25.75 | 36.00 | 46.80 |
Ottawa Region | 24.00 | 40.66 | 50.00 |
Stratford–Bruce Peninsula Region | 26.27 | 35.00 | 46.00 |
Toronto Region | 25.00 | 36.00 | 47.22 |
Windsor-Sarnia Region | 25.00 | 37.20 | 47.00 |
Canada | 26.28 | 40.00 | 48.37 |
- Date modified: