Wages Registered Nurse (R.N.) in Canada
Find out how much people working as a "registered nurse (R.N.)" earned last year in Canada.
Prevailing wages in Canada
Note: These wages were updated on November 16th, 2022 and are based on the 2016 version of the National Occupational Classification (NOC). Learn more about our methodology.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Canada | 27.03 | 40.00 | 49.00 | |
Nunavut | 32.00 | 54.50 | 60.00 | |
Northwest Territories | 39.00 | 50.12 | 60.00 | |
Yukon Territory | 40.00 | 49.00 | 52.00 | |
British Columbia | 31.00 | 42.00 | 48.00 | |
Alberta | 33.30 | 45.00 | 50.59 | |
Saskatchewan | 35.00 | 45.00 | 49.30 | |
Manitoba | 32.00 | 42.00 | 48.00 | |
Ontario | 26.00 | 38.92 | 48.00 | |
Quebec | 24.25 | 37.00 | 45.44 | |
New Brunswick | 32.00 | 39.57 | 45.00 | |
Nova Scotia | 27.00 | 39.00 | 44.50 | |
Prince Edward Island | 26.69 | 40.00 | 45.00 | |
Newfoundland and Labrador | 30.00 | 40.83 | 45.18 |
- Date modified: