Wages for Home support workers, caregivers and related occupations
National Occupational Classification update
We have updated this page to reflect the transition to the 2021 version of the National Occupational Classification (NOC). This means that the occupation "home support worker" was moved from the group Home support workers, housekeepers and related occupations (NOC 4412) to the group Home support workers, caregivers and related occupations (NOC 44101).
Compare how much you could make in different parts of the country or between occupations.
Occupation
home support worker (NOC 44101)
Location
All regions across Canada
Note that these wages were updated on November 16th, 2022 based on the 2016 version of the NOC. Learn more about our methodology.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Canada | 14.00 | 18.00 | 25.00 | |
Newfoundland and Labrador | 15.50 | 16.55 | 18.00 | |
15.00 | 16.70 | 20.00 | ||
15.55 | 16.55 | 17.74 | ||
15.55 | 16.55 | 17.74 | ||
15.00 | 16.17 | 17.00 | ||
Prince Edward Island | 14.50 | 19.50 | 33.00 | |
Nova Scotia | 14.50 | 18.00 | 21.00 | |
14.50 | 18.00 | 21.00 | ||
14.50 | 18.95 | 21.00 | ||
14.50 | 18.00 | 21.00 | ||
18.00 | 19.00 | 22.00 | ||
15.00 | 18.00 | 22.00 | ||
New Brunswick | 14.75 | 14.80 | 16.50 | |
14.75 | 15.00 | 16.73 | ||
14.75 | 15.00 | 16.00 | ||
14.75 | 14.80 | 15.50 | ||
14.75 | 14.75 | 16.00 | ||
14.75 | 15.00 | 16.00 | ||
Quebec | 14.25 | 17.28 | 22.35 | |
14.50 | 17.43 | 23.00 | ||
N/A | N/A | N/A | ||
14.25 | 17.28 | 22.35 | ||
14.25 | 16.00 | 20.53 | ||
14.25 | 16.00 | 19.54 | ||
N/A | N/A | N/A | ||
14.25 | 17.26 | 22.00 | ||
14.29 | 16.30 | 19.98 | ||
14.25 | 17.28 | 22.35 | ||
14.25 | 15.00 | 20.50 | ||
14.25 | 16.75 | 21.55 | ||
15.00 | 17.38 | 22.35 | ||
14.25 | 15.61 | 22.43 | ||
14.25 | 17.55 | 22.35 | ||
N/A | N/A | N/A | ||
N/A | N/A | N/A | ||
14.25 | 15.64 | 19.00 | ||
Ontario | 15.50 | 19.00 | 28.00 | |
15.82 | 20.00 | 25.87 | ||
15.50 | 19.23 | 26.00 | ||
15.50 | 17.50 | 25.00 | ||
15.50 | 20.00 | 24.00 | ||
15.50 | 19.00 | 28.00 | ||
16.20 | 19.00 | 26.00 | ||
15.50 | 19.00 | 28.00 | ||
15.50 | 19.00 | 28.00 | ||
18.50 | 20.00 | 28.37 | ||
15.50 | 17.50 | 32.00 | ||
15.50 | 19.40 | 22.00 | ||
Manitoba | 14.15 | 15.00 | 21.07 | |
14.15 | 18.00 | 21.00 | ||
N/A | N/A | N/A | ||
14.15 | 15.00 | 21.07 | ||
14.15 | 15.00 | 21.07 | ||
N/A | N/A | N/A | ||
14.15 | 15.00 | 21.07 | ||
14.15 | 15.00 | 20.50 | ||
14.15 | 15.00 | 21.75 | ||
Saskatchewan | 13.75 | 19.00 | 25.19 | |
13.75 | 19.00 | 25.19 | ||
13.75 | 19.00 | 25.19 | ||
13.96 | 18.00 | 24.50 | ||
13.75 | 19.00 | 25.19 | ||
13.75 | 19.00 | 25.19 | ||
13.75 | 19.00 | 25.19 | ||
Alberta | 15.00 | 18.00 | 24.20 | |
16.74 | 19.00 | 22.00 | ||
16.74 | 19.00 | 22.00 | ||
15.00 | 18.00 | 23.08 | ||
15.00 | 18.00 | 24.20 | ||
15.69 | 18.25 | 21.50 | ||
15.00 | 17.50 | 24.50 | ||
15.00 | 18.00 | 24.20 | ||
15.00 | 19.28 | 25.00 | ||
British Columbia | 15.65 | 21.00 | 28.00 | |
15.65 | 21.00 | 28.00 | ||
15.65 | 21.00 | 28.00 | ||
15.65 | 21.00 | 28.00 | ||
15.65 | 20.00 | 23.90 | ||
15.65 | 20.00 | 23.98 | ||
19.23 | 21.00 | 23.00 | ||
15.65 | 21.00 | 28.00 | ||
18.00 | 21.09 | 25.34 | ||
Yukon Territory | 15.70 | 24.84 | 32.83 | |
Northwest Territories | 15.60 | 20.50 | 35.00 | |
Nunavut | 16.50 | 25.00 | 35.00 |
- Date modified: