Wages for Financial auditors and accountants
National Occupational Classification update
We have updated this page to reflect the transition to the 2021 version of the National Occupational Classification (NOC). This means that the occupation "accountant" was moved from the group Financial auditors and accountants (NOC 1111) to the group Financial auditors and accountants (NOC 11100).
Compare how much you could make in different parts of the country or between occupations.
Occupation
accountant (NOC 11100)
Location
All regions across Canada
Note that these wages were updated on November 16th, 2022 based on the 2016 version of the NOC. Learn more about our methodology.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Canada | 23.00 | 38.46 | 62.50 | |
Newfoundland and Labrador | 22.00 | 38.46 | 61.54 | |
22.00 | 39.06 | 66.83 | ||
22.00 | 38.46 | 61.54 | ||
N/A | N/A | N/A | ||
13.70 | 37.50 | 57.00 | ||
Prince Edward Island | 20.00 | 34.35 | 57.69 | |
Nova Scotia | 19.95 | 32.97 | 58.97 | |
N/A | N/A | N/A | ||
16.48 | 30.29 | 53.85 | ||
19.95 | 36.92 | 58.97 | ||
22.00 | 32.02 | 46.15 | ||
19.95 | 32.97 | 58.97 | ||
New Brunswick | 20.51 | 31.25 | 54.95 | |
20.51 | 31.25 | 54.95 | ||
20.51 | 31.25 | 54.95 | ||
20.51 | 31.25 | 54.95 | ||
15.00 | 28.21 | 45.16 | ||
19.75 | 31.25 | 55.29 | ||
Quebec | 24.04 | 36.81 | 57.69 | |
N/A | N/A | N/A | ||
28.75 | 35.00 | 54.95 | ||
20.75 | 32.31 | 52.00 | ||
24.04 | 36.81 | 57.69 | ||
24.04 | 36.81 | 57.69 | ||
24.04 | 36.81 | 57.69 | ||
20.00 | 36.00 | 51.43 | ||
N/A | N/A | N/A | ||
24.04 | 36.81 | 57.69 | ||
24.04 | 36.81 | 57.69 | ||
24.00 | 34.10 | 50.48 | ||
N/A | N/A | N/A | ||
25.00 | 39.00 | 58.97 | ||
21.33 | 39.00 | 57.69 | ||
24.04 | 36.81 | 57.69 | ||
28.85 | 45.64 | 66.67 | ||
21.50 | 35.90 | 60.10 | ||
Ontario | 23.00 | 37.98 | 65.87 | |
23.00 | 36.06 | 60.00 | ||
20.00 | 36.00 | 55.38 | ||
23.08 | 37.02 | 61.54 | ||
23.00 | 37.98 | 65.87 | ||
N/A | N/A | N/A | ||
23.08 | 35.58 | 63.56 | ||
23.00 | 37.98 | 65.87 | ||
25.71 | 40.87 | 60.41 | ||
23.00 | 37.98 | 65.87 | ||
21.63 | 38.46 | 68.68 | ||
25.00 | 36.00 | 71.79 | ||
Manitoba | 20.51 | 35.00 | 54.95 | |
20.51 | 35.00 | 54.95 | ||
20.51 | 35.00 | 54.95 | ||
20.51 | 35.00 | 54.95 | ||
20.51 | 35.00 | 54.95 | ||
N/A | N/A | N/A | ||
20.51 | 35.00 | 54.95 | ||
N/A | N/A | N/A | ||
20.67 | 34.87 | 56.41 | ||
Saskatchewan | 22.67 | 40.87 | 61.79 | |
21.63 | 32.31 | 47.12 | ||
21.63 | 32.31 | 47.12 | ||
23.50 | 45.00 | 66.67 | ||
22.00 | 38.46 | 61.54 | ||
18.00 | 38.97 | 53.76 | ||
N/A | N/A | N/A | ||
Alberta | 25.00 | 44.18 | 67.33 | |
25.00 | 44.18 | 67.33 | ||
25.00 | 44.18 | 67.33 | ||
24.04 | 44.18 | 72.12 | ||
25.00 | 44.18 | 67.33 | ||
27.18 | 44.23 | 63.46 | ||
31.25 | 37.50 | 71.79 | ||
25.00 | 44.18 | 67.33 | ||
N/A | N/A | N/A | ||
British Columbia | 22.12 | 35.00 | 55.29 | |
21.54 | 33.65 | 45.00 | ||
N/A | N/A | N/A | ||
22.12 | 34.62 | 55.29 | ||
22.12 | 35.00 | 55.29 | ||
22.12 | 35.00 | 55.29 | ||
N/A | N/A | N/A | ||
22.12 | 35.00 | 55.29 | ||
23.08 | 35.00 | 51.28 | ||
Yukon Territory | 22.62 | 36.65 | 55.14 | |
Northwest Territories | 27.43 | 51.37 | 90.98 | |
Nunavut | N/A | N/A | N/A |
- Date modified: