Wages for Security guards and related security service occupations
National Occupational Classification update
We have updated this page to reflect the transition to the 2021 version of the National Occupational Classification (NOC). This means that the occupation "armed security guard" was moved from the group Security guards and related security service occupations (NOC 6541) to the group Security guards and related security service occupations (NOC 64410).
Compare how much you could make in different parts of the country or between occupations.
Occupation
armed security guard (NOC 64410)
Location
All regions across Canada
Note that these wages were updated on November 16th, 2022 based on the 2016 version of the NOC. Learn more about our methodology.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Canada | 14.50 | 18.30 | 26.92 | |
Newfoundland and Labrador | 14.00 | 16.50 | 24.23 | |
13.70 | 16.83 | 23.00 | ||
13.70 | 15.86 | 22.41 | ||
13.70 | 15.86 | 22.41 | ||
14.00 | 17.16 | 28.00 | ||
Prince Edward Island | 14.50 | 15.00 | 22.00 | |
Nova Scotia | 13.60 | 14.81 | 23.99 | |
13.60 | 14.62 | 37.50 | ||
13.60 | 13.70 | 19.40 | ||
13.60 | 15.00 | 23.99 | ||
13.60 | 15.00 | 20.45 | ||
13.60 | 14.81 | 23.99 | ||
New Brunswick | 13.75 | 16.92 | 26.00 | |
13.75 | 17.00 | 29.82 | ||
13.75 | 15.00 | 26.00 | ||
13.75 | 15.50 | 25.00 | ||
13.75 | 17.00 | 26.00 | ||
13.75 | 14.08 | 23.00 | ||
Quebec | 17.00 | 18.99 | 25.00 | |
17.00 | 18.99 | 25.00 | ||
17.00 | 18.36 | 22.65 | ||
17.56 | 20.50 | 30.00 | ||
17.00 | 18.99 | 25.00 | ||
16.60 | 19.20 | 27.00 | ||
17.60 | 19.75 | 30.00 | ||
18.00 | 20.00 | 22.00 | ||
15.00 | 19.59 | 21.60 | ||
18.00 | 19.00 | 20.00 | ||
17.00 | 19.55 | 25.01 | ||
17.00 | 18.99 | 25.00 | ||
16.62 | 18.34 | 26.80 | ||
16.00 | 18.50 | 23.64 | ||
18.00 | 19.31 | 25.00 | ||
17.60 | 19.75 | 30.00 | ||
15.46 | 18.75 | 31.00 | ||
15.25 | 19.69 | 25.00 | ||
Ontario | 15.50 | 17.20 | 28.85 | |
15.50 | 18.00 | 37.81 | ||
15.50 | 17.00 | 21.00 | ||
15.50 | 17.72 | 33.00 | ||
15.50 | 17.20 | 21.05 | ||
15.50 | 17.20 | 28.85 | ||
15.50 | 19.00 | 28.52 | ||
15.50 | 17.20 | 28.85 | ||
15.50 | 19.89 | 35.90 | ||
15.50 | 17.36 | 44.03 | ||
15.50 | 17.00 | 25.73 | ||
15.50 | 17.50 | 40.00 | ||
Manitoba | 13.50 | 16.00 | 23.75 | |
13.50 | 18.00 | 22.60 | ||
13.50 | 16.00 | 23.75 | ||
N/A | N/A | N/A | ||
N/A | N/A | N/A | ||
N/A | N/A | N/A | ||
13.50 | 17.00 | 25.00 | ||
13.50 | 15.00 | 21.41 | ||
13.50 | 16.00 | 23.12 | ||
Saskatchewan | 13.00 | 17.46 | 27.00 | |
13.15 | 16.74 | 37.00 | ||
13.15 | 16.74 | 37.00 | ||
13.15 | 16.00 | 25.21 | ||
13.00 | 17.46 | 27.00 | ||
13.00 | 17.00 | 21.00 | ||
13.00 | 17.46 | 27.00 | ||
Alberta | 16.00 | 19.00 | 26.50 | |
16.00 | 19.00 | 26.50 | ||
N/A | N/A | N/A | ||
16.00 | 19.00 | 27.00 | ||
16.00 | 19.00 | 26.50 | ||
16.00 | 19.00 | 26.50 | ||
15.50 | 17.00 | 25.40 | ||
15.50 | 18.00 | 20.50 | ||
18.96 | 22.00 | 29.50 | ||
British Columbia | 15.65 | 18.00 | 30.00 | |
17.00 | 21.60 | 30.00 | ||
15.65 | 17.00 | 22.69 | ||
15.65 | 18.30 | 30.30 | ||
18.00 | 18.61 | 21.00 | ||
18.00 | 18.61 | 21.00 | ||
15.65 | 18.00 | 30.00 | ||
15.65 | 18.00 | 30.00 | ||
15.65 | 17.00 | 28.00 | ||
Yukon Territory | N/A | N/A | N/A | |
Northwest Territories | 16.00 | 20.00 | 28.26 | |
Nunavut | 20.00 | 25.00 | 37.00 |
- Date modified: