Wages for Dispatchers
National Occupational Classification update
We have updated this page to reflect the transition to the 2021 version of the National Occupational Classification (NOC). This means that the occupation "911 dispatcher" was moved from the group Dispatchers (NOC 1525) to the group Dispatchers (NOC 14404).
Compare how much you could make in different parts of the country or between occupations.
Occupation
911 dispatcher (NOC 14404)
Location
All regions across Canada
Note: These wages were updated on November 16th, 2022 and are based on the 2016 version of the National Occupational Classification (NOC). Learn more about our methodology.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Canada | 16.50 | 25.30 | 40.06 | |
Newfoundland and Labrador | 14.50 | 19.66 | 31.13 | |
14.50 | 19.66 | 31.13 | ||
N/A | N/A | N/A | ||
N/A | N/A | N/A | ||
N/A | N/A | N/A | ||
Prince Edward Island | N/A | N/A | N/A | |
Nova Scotia | 14.50 | 24.00 | 31.00 | |
14.50 | 24.00 | 31.00 | ||
15.89 | 24.93 | 27.99 | ||
14.50 | 24.00 | 31.00 | ||
14.50 | 24.00 | 31.00 | ||
N/A | N/A | N/A | ||
New Brunswick | 14.75 | 25.00 | 34.07 | |
16.24 | 21.27 | 26.70 | ||
16.24 | 20.32 | 30.38 | ||
16.44 | 24.33 | 29.43 | ||
16.43 | 24.85 | 32.21 | ||
16.45 | 23.59 | 29.91 | ||
Quebec | 16.75 | 24.56 | 32.21 | |
16.75 | 24.56 | 32.21 | ||
16.75 | 24.56 | 32.21 | ||
16.75 | 24.56 | 32.21 | ||
16.75 | 24.56 | 32.21 | ||
18.00 | 25.50 | 38.46 | ||
N/A | N/A | N/A | ||
16.75 | 24.56 | 32.21 | ||
N/A | N/A | N/A | ||
16.75 | 24.56 | 32.21 | ||
16.75 | 24.56 | 32.21 | ||
16.75 | 24.56 | 32.21 | ||
16.75 | 24.56 | 32.21 | ||
16.75 | 22.22 | 27.16 | ||
16.75 | 24.56 | 32.21 | ||
N/A | N/A | N/A | ||
16.75 | 24.56 | 32.21 | ||
16.75 | 24.56 | 32.21 | ||
Ontario | 16.00 | 25.18 | 41.25 | |
16.00 | 25.18 | 41.25 | ||
16.00 | 25.18 | 41.25 | ||
20.00 | 26.71 | 41.00 | ||
16.00 | 25.18 | 41.25 | ||
16.00 | 25.18 | 41.25 | ||
16.00 | 25.18 | 41.25 | ||
N/A | N/A | N/A | ||
16.00 | 25.18 | 41.25 | ||
16.00 | 25.18 | 41.25 | ||
16.00 | 23.13 | 40.50 | ||
16.50 | 22.00 | 38.46 | ||
Manitoba | 14.15 | 22.00 | 32.69 | |
14.15 | 22.00 | 32.69 | ||
N/A | N/A | N/A | ||
N/A | N/A | N/A | ||
N/A | N/A | N/A | ||
N/A | N/A | N/A | ||
14.15 | 22.00 | 32.69 | ||
N/A | N/A | N/A | ||
14.15 | 22.00 | 32.69 | ||
Saskatchewan | 17.00 | 28.65 | 37.88 | |
17.00 | 28.00 | 35.00 | ||
17.00 | 28.00 | 35.00 | ||
17.00 | 28.65 | 37.88 | ||
17.00 | 28.65 | 37.88 | ||
17.00 | 28.65 | 37.88 | ||
N/A | N/A | N/A | ||
Alberta | 18.00 | 30.00 | 47.00 | |
36.00 | 36.00 | 57.69 | ||
36.00 | 36.00 | 57.69 | ||
18.50 | 29.67 | 47.00 | ||
18.00 | 30.00 | 47.00 | ||
18.00 | 30.00 | 47.00 | ||
15.00 | 25.17 | 42.00 | ||
N/A | N/A | N/A | ||
N/A | N/A | N/A | ||
British Columbia | 17.31 | 27.00 | 36.00 | |
N/A | N/A | N/A | ||
17.31 | 27.00 | 36.00 | ||
18.00 | 27.00 | 35.58 | ||
N/A | N/A | N/A | ||
N/A | N/A | N/A | ||
N/A | N/A | N/A | ||
17.31 | 27.00 | 36.00 | ||
17.31 | 27.00 | 36.00 | ||
Yukon Territory | 20.50 | 28.19 | 31.28 | |
Northwest Territories | N/A | N/A | N/A | |
Nunavut | 17.19 | 26.32 | 34.28 |
- Date modified: