Wages for Administrative assistants
Compare how much you could make in different parts of the country or between occupations.
Occupation
administrative assistant (NOC 13110)
Location
All regions across Canada
Did you know? You can visit the Open Government Portal to search through and download our wage data all in one place. There, you will also find additional data that is not currently available on Job Bank, including historical wages, average wages, and non-wage benefits. View the dataset on the Open Government Portal.
These wages were updated on December 3, 2024.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Canada | 18.00 | 25.00 | 35.77 | |
Newfoundland and Labrador | 17.50 | 24.72 | 32.97 | |
19.00 | 24.72 | 34.07 | ||
17.50 | 24.72 | 32.97 | ||
15.60 | 20.80 | 25.60 | ||
16.00 | 25.60 | 32.00 | ||
Prince Edward Island | 16.00 | 24.62 | 32.00 | |
Nova Scotia | 15.87 | 24.00 | 31.78 | |
17.78 | 23.00 | 31.25 | ||
15.87 | 24.00 | 31.78 | ||
15.50 | 23.08 | 31.78 | ||
17.00 | 24.52 | 42.05 | ||
15.20 | 22.50 | 31.25 | ||
New Brunswick | 17.00 | 24.04 | 33.00 | |
15.30 | 23.71 | 32.98 | ||
15.30 | 22.00 | 31.54 | ||
20.00 | 25.00 | 34.87 | ||
19.23 | 25.08 | 34.00 | ||
18.03 | 24.62 | 27.69 | ||
Quebec | 19.00 | 25.00 | 35.00 | |
19.00 | 25.00 | 35.00 | ||
16.83 | 24.64 | 29.59 | ||
19.00 | 25.00 | 33.52 | ||
18.75 | 23.00 | 28.30 | ||
18.00 | 24.58 | 30.77 | ||
18.00 | 25.00 | 30.87 | ||
19.92 | 24.00 | 30.00 | ||
18.00 | 23.29 | 30.21 | ||
20.00 | 25.00 | 35.00 | ||
19.00 | 25.00 | 35.00 | ||
19.23 | 24.50 | 41.03 | ||
19.00 | 25.00 | 35.00 | ||
19.00 | 26.00 | 41.21 | ||
18.25 | 26.00 | 37.02 | ||
18.00 | 25.00 | 30.87 | ||
21.00 | 29.00 | 36.92 | ||
19.23 | 24.00 | 30.33 | ||
Ontario | 18.00 | 25.64 | 37.33 | |
18.03 | 25.00 | 37.50 | ||
18.25 | 25.00 | 34.62 | ||
18.00 | 25.64 | 37.33 | ||
18.00 | 25.00 | 34.62 | ||
17.20 | 25.00 | 38.57 | ||
18.50 | 26.61 | 39.75 | ||
17.20 | 25.00 | 33.65 | ||
19.00 | 28.00 | 40.00 | ||
18.82 | 24.73 | 38.57 | ||
18.00 | 25.05 | 37.50 | ||
17.20 | 25.25 | 35.00 | ||
Manitoba | 16.50 | 23.08 | 33.79 | |
16.50 | 23.08 | 33.79 | ||
16.50 | 21.79 | 28.51 | ||
19.00 | 23.75 | 29.00 | ||
19.00 | 23.75 | 29.00 | ||
16.50 | 21.79 | 28.51 | ||
15.80 | 21.50 | 28.85 | ||
16.00 | 23.00 | 34.63 | ||
16.00 | 23.63 | 34.00 | ||
Saskatchewan | 18.00 | 24.00 | 32.85 | |
19.00 | 24.60 | 30.77 | ||
19.00 | 24.60 | 30.77 | ||
18.00 | 24.00 | 32.85 | ||
17.00 | 24.00 | 32.97 | ||
18.00 | 22.24 | 34.46 | ||
15.00 | 24.00 | 30.67 | ||
Alberta | 18.00 | 25.17 | 36.00 | |
17.13 | 23.00 | 32.14 | ||
18.00 | 25.17 | 36.00 | ||
18.00 | 26.00 | 39.83 | ||
22.40 | 25.00 | 36.00 | ||
18.00 | 25.05 | 35.00 | ||
17.13 | 24.67 | 31.00 | ||
15.00 | 25.24 | 30.00 | ||
19.50 | 28.00 | 39.34 | ||
British Columbia | 18.00 | 26.15 | 35.22 | |
20.00 | 26.37 | 34.00 | ||
21.44 | 27.00 | 37.00 | ||
17.40 | 26.44 | 36.00 | ||
19.00 | 27.50 | 39.00 | ||
19.00 | 27.50 | 39.00 | ||
24.00 | 27.00 | 34.35 | ||
19.00 | 25.24 | 31.98 | ||
18.00 | 25.00 | 35.00 | ||
Yukon Territory | 26.51 | 31.80 | 41.00 | |
Northwest Territories | 21.49 | 30.00 | 38.23 | |
Nunavut | 25.00 | 34.00 | 45.08 |
- Date modified: