Wages for Administrative assistants
Compare how much you could make in different parts of the country or between occupations.
Occupation
administrative assistant (NOC 13110)
Location
All regions across Canada
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Canada | 17.13 | 24.73 | 35.00 | |
Newfoundland and Labrador | 17.00 | 23.63 | 28.65 | |
18.46 | 24.04 | 30.22 | ||
17.00 | 23.63 | 28.65 | ||
15.60 | 21.30 | 26.00 | ||
19.23 | 24.73 | 28.65 | ||
Prince Edward Island | 16.00 | 24.52 | 30.00 | |
Nova Scotia | 15.20 | 21.98 | 31.00 | |
17.31 | 22.00 | 31.25 | ||
16.10 | 22.00 | 30.43 | ||
15.20 | 21.98 | 30.00 | ||
15.20 | 22.60 | 35.22 | ||
15.20 | 21.98 | 31.00 | ||
New Brunswick | 16.00 | 23.00 | 31.25 | |
15.30 | 23.00 | 30.77 | ||
15.30 | 20.00 | 31.25 | ||
18.50 | 23.39 | 33.00 | ||
16.83 | 23.75 | 33.33 | ||
15.30 | 24.00 | 28.83 | ||
Quebec | 18.00 | 24.04 | 33.85 | |
19.50 | 22.90 | 28.00 | ||
16.00 | 22.00 | 28.00 | ||
18.00 | 24.22 | 31.79 | ||
16.00 | 21.75 | 27.10 | ||
18.00 | 23.00 | 30.77 | ||
18.00 | 25.00 | 31.00 | ||
18.00 | 23.00 | 29.00 | ||
17.25 | 22.50 | 26.00 | ||
19.00 | 23.28 | 31.87 | ||
15.75 | 25.00 | 37.50 | ||
19.50 | 24.00 | 34.82 | ||
16.00 | 22.81 | 28.50 | ||
19.00 | 25.00 | 40.87 | ||
16.67 | 24.22 | 32.99 | ||
18.00 | 25.00 | 31.00 | ||
19.00 | 28.21 | 36.41 | ||
17.00 | 21.98 | 31.00 | ||
Ontario | 17.20 | 25.00 | 36.00 | |
17.20 | 25.00 | 38.46 | ||
18.00 | 25.00 | 32.95 | ||
18.00 | 25.56 | 35.16 | ||
18.46 | 23.80 | 34.77 | ||
20.00 | 25.00 | 53.26 | ||
17.65 | 25.00 | 36.06 | ||
17.20 | 24.79 | 54.09 | ||
17.31 | 25.82 | 40.21 | ||
17.82 | 23.00 | 34.87 | ||
17.20 | 25.00 | 35.90 | ||
17.20 | 24.00 | 34.07 | ||
Manitoba | 15.80 | 23.00 | 30.77 | |
17.00 | 23.50 | 33.26 | ||
15.80 | 21.00 | 26.00 | ||
19.23 | 23.75 | 29.81 | ||
19.23 | 23.75 | 29.81 | ||
15.80 | 21.00 | 26.00 | ||
15.80 | 21.00 | 30.77 | ||
15.80 | 24.00 | 30.20 | ||
15.80 | 22.86 | 30.77 | ||
Saskatchewan | 17.00 | 23.08 | 32.82 | |
18.00 | 24.60 | 31.37 | ||
18.00 | 24.60 | 31.37 | ||
17.92 | 24.00 | 31.82 | ||
16.00 | 23.00 | 33.65 | ||
18.27 | 22.00 | 34.46 | ||
15.00 | 24.00 | 38.46 | ||
Alberta | 18.00 | 25.48 | 35.00 | |
17.13 | 24.00 | 34.00 | ||
17.13 | 24.00 | 34.00 | ||
17.50 | 26.00 | 35.71 | ||
21.00 | 24.36 | 32.25 | ||
18.46 | 25.64 | 35.71 | ||
16.11 | 22.00 | 31.00 | ||
15.00 | 25.00 | 33.65 | ||
17.00 | 27.00 | 38.00 | ||
British Columbia | 17.86 | 25.07 | 35.00 | |
20.00 | 26.11 | 33.62 | ||
18.00 | 25.24 | 36.81 | ||
17.40 | 25.00 | 36.00 | ||
19.00 | 26.00 | 34.29 | ||
19.00 | 26.00 | 34.29 | ||
24.04 | 26.63 | 36.92 | ||
17.40 | 25.64 | 33.33 | ||
17.40 | 24.95 | 34.62 | ||
Yukon Territory | 22.50 | 30.49 | 36.62 | |
Northwest Territories | 20.00 | 29.00 | 36.41 | |
Nunavut | 20.00 | 30.00 | 41.00 |
- Date modified: