Competencies Marker - Post-secondary Teaching Assistance in the Edmundston–Woodstock Region
Find out what competencies you typically need to work as a marker - post-secondary teaching assistance in Canada. These skills are applicable to all Post-secondary teaching and research assistants (NOC 41201).
Skills Help - Skills
| Proficiency or complexity level | |
|---|---|
| Instructing | 4 - High Level |
| Reading Comprehension | 4 - High Level |
| Oral Communication: Active Listening | 4 - High Level |
| Oral Communication: Oral Comprehension | 4 - High Level |
| Oral Communication: Oral Expression | 4 - High Level |
| Learning and Teaching Strategies | 4 - High Level |
| Coordinating | 3 - Moderate Level |
| Writing | 3 - Moderate Level |
| Evaluation | 3 - Moderate Level |
| Social Perceptiveness | 3 - Moderate Level |
Personal Attributes Help - Personal Attributes
| Importance | |
|---|---|
| Social Orientation | 4 - Highly important |
| Independence | 4 - Highly important |
| Leadership | 4 - Highly important |
| Concern for Others | 4 - Highly important |
| Collaboration | 4 - Highly important |
| Adaptability | 4 - Highly important |
| Analytical Thinking | 4 - Highly important |
| Attention to Detail | 4 - Highly important |
| Active Learning | 3 - Important |
| Innovativeness | 3 - Important |
Interest Help - Interest
Conventional
Help - Conventional jobs
Investigative
Help - Investigative jobs
Social
Help - Social jobs
Knowledge Help - Knowledge
| Knowledge level | |
|---|---|
| Clerical | 2 - Intermediate Level |
| Teaching | 2 - Intermediate Level |
| Training, Mentoring and Coaching | 2 - Intermediate Level |
| Languages | 2 - Intermediate Level |
| Performance Measurement | 1 - Basic Level |
| Humanities | 1 - Basic Level |
| Computer, Technology and Information Systems | 1 - Basic Level |
| Client Service | 1 - Basic Level |
| Mathematics | 1 - Basic Level |
Page details
- Date modified: