Competencies Electrocardiographic (ECG) Technologist in Alberta
Find out what competencies you typically need to work as an electrocardiographic (ECG) technologist in Canada. These skills are applicable to all Cardiology technologists and electrophysiological diagnostic technologists (NOC 32123).
Skills Help - Skills
| Proficiency or complexity level | |
|---|---|
| Operation Monitoring of Machinery and Equipment | 4 - High Level |
| Operation and Control | 4 - High Level |
| Instructing | 3 - Moderate Level |
| Monitoring | 3 - Moderate Level |
| Management of Personnel Resources | 3 - Moderate Level |
| Troubleshooting | 3 - Moderate Level |
| Digital Literacy | 3 - Moderate Level |
| Writing | 3 - Moderate Level |
| Numeracy | 3 - Moderate Level |
| Reading Comprehension | 3 - Moderate Level |
Personal Attributes Help - Personal Attributes
| Importance | |
|---|---|
| Concern for Others | 5 - Extremely important |
| Attention to Detail | 5 - Extremely important |
| Social Orientation | 4 - Highly important |
| Collaboration | 4 - Highly important |
| Adaptability | 4 - Highly important |
| Active Learning | 3 - Important |
| Innovativeness | 3 - Important |
| Creativity | 3 - Important |
| Service Orientation | 3 - Important |
| Stress Tolerance | 3 - Important |
Interest Help - Interest
Knowledge Help - Knowledge
| Knowledge level | |
|---|---|
| Biology | 2 - Intermediate Level |
| Mathematics | 2 - Intermediate Level |
| Physical Health | 2 - Intermediate Level |
| Electrical and Electronics | 1 - Basic Level |
| Business Management | 1 - Basic Level |
| Clerical | 1 - Basic Level |
| Client Service | 1 - Basic Level |
| Vehicle, Machinery and Equipment Operations | 1 - Basic Level |
| Languages | 1 - Basic Level |
| Public Safety and Security | 1 - Basic Level |
Page details
- Date modified: