Competencies Locomotive Engineer - Railway in Nunavut
Find out what competencies you typically need to work as a locomotive engineer - railway in Canada. These skills are applicable to all Railway and yard locomotive engineers (NOC 73310).
Skills Help - Skills
| Proficiency or complexity level | |
|---|---|
| Operation Monitoring of Machinery and Equipment | 4 - High Level |
| Operation and Control | 4 - High Level |
| Quality Control Testing | 3 - Moderate Level |
| Troubleshooting | 3 - Moderate Level |
| Coordinating | 2 - Low Level |
| Instructing | 2 - Low Level |
| Monitoring | 2 - Low Level |
| Time Management | 2 - Low Level |
| Writing | 2 - Low Level |
| Reading Comprehension | 2 - Low Level |
Personal Attributes Help - Personal Attributes
| Importance | |
|---|---|
| Innovativeness | 4 - Highly important |
| Stress Tolerance | 4 - Highly important |
| Independence | 4 - Highly important |
| Leadership | 4 - Highly important |
| Collaboration | 4 - Highly important |
| Adaptability | 4 - Highly important |
| Analytical Thinking | 4 - Highly important |
| Attention to Detail | 4 - Highly important |
| Active Learning | 3 - Important |
| Social Orientation | 3 - Important |
Interest Help - Interest
Realistic
Help - Realistic jobs
Conventional
Help - Conventional jobs
Enterprising
Help - Enterprising jobs
Knowledge Help - Knowledge
| Knowledge level | |
|---|---|
| Manufacturing, Processing and Production | 2 - Intermediate Level |
| Vehicle, Machinery and Equipment Operations | 2 - Intermediate Level |
| Public Safety and Security | 2 - Intermediate Level |
| Logistics | 1 - Basic Level |
| Mechanics and Machinery | 1 - Basic Level |
| Telecommunications | 1 - Basic Level |
| Clerical | 1 - Basic Level |
| Languages | 1 - Basic Level |
| Mathematics | 1 - Basic Level |
Page details
- Date modified: