Wages Hardener - Optical Instruments Manufacturing in Québec
Find out last year’s wages for the job of "hardener - optical instruments manufacturing" at the following location: Québec. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 19, 2025.
| Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
|---|---|---|---|---|
| Quebec | 16.60 | 20.00 | 25.81 | |
| Abitibi-Témiscamingue Region | n/a | n/a | n/a | |
| Bas-Saint-Laurent Region | 16.60 | 19.45 | 26.96 | |
| Capitale-Nationale Region | 17.00 | 22.00 | 29.16 | |
| Centre-du-Québec Region | 17.25 | 21.60 | 26.71 | |
| Chaudière-Appalaches Region | 17.50 | 22.20 | 27.00 | |
| Côte-Nord Region | 16.60 | 20.73 | 28.75 | |
| Estrie Region | 17.00 | 20.18 | 25.75 | |
| Gaspésie–Îles-de-la-Madeleine Region | 17.09 | 19.50 | 25.00 | |
| Lanaudière Region | 17.07 | 20.75 | 25.45 | |
| Laurentides Region | 17.00 | 20.34 | 27.75 | |
| Laval Region | 16.60 | 18.00 | 23.00 | |
| Mauricie Region | 17.00 | 20.15 | 25.00 | |
| Montréal Region | 16.60 | 17.50 | 23.00 | |
| Montérégie Region | 16.75 | 20.82 | 26.38 | |
| Nord-du-Québec Region | n/a | n/a | n/a | |
| Outaouais Region | 16.60 | 19.50 | 25.00 | |
| Saguenay–Lac-Saint-Jean Region | 17.00 | 21.00 | 27.00 | |
| Canada | 16.50 | 20.00 | 25.40 |
Benefits
Here’s the percentage of workers in this occupation (NOC 95109) who receive at least one type of non-wage benefit, at both the national and provincial levels:
- Canada: 68.5%
- Québec: 84.4%
Benefits are the advantages offered by employers in addition to wages and salaries. These can include, but are not limited to:
- Employer-sponsored pension plans
- Dental, medical, and life insurance plans
- Leave entitlements, such as maternity, parental or caregiver leave
- Sick days and vacation days
- Payroll taxes, such as employer contributions to the Employment Insurance program and the Canada Pension Plan (CPP) or Quebec Pension Plan (QPP)
Page details
- Date modified: