Wages Locksmith in Canada
National Occupational Classification update
We have updated this page to reflect the transition to the 2021 version of the National Occupational Classification (NOC). This means that the occupation "locksmith" was moved from the group Other trades and related occupations, n.e.c. (NOC 7384) to the group Other technical trades and related occupations (NOC 72999).
Find out how much people working as a "locksmith" earned last year in Canada.
Prevailing wages in Canada
Note that these wages were updated on November 16th, 2022 based on the 2016 version of the NOC. Learn more about our methodology.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Canada | 19.00 | 25.63 | 44.31 | |
Nunavut | N/A | N/A | N/A | |
Northwest Territories | N/A | N/A | N/A | |
Yukon Territory | N/A | N/A | N/A | |
British Columbia | 19.23 | 30.00 | 45.00 | |
Alberta | 25.00 | 31.50 | 43.75 | |
Saskatchewan | 17.00 | 24.00 | 41.73 | |
Manitoba | 15.00 | 23.17 | 35.50 | |
Ontario | 18.80 | 24.50 | 36.92 | |
Quebec | 19.00 | 22.05 | 43.28 | |
New Brunswick | 14.75 | 24.00 | 26.74 | |
Nova Scotia | 14.50 | 24.00 | 26.74 | |
Prince Edward Island | N/A | N/A | N/A | |
Newfoundland and Labrador | 14.50 | 24.00 | 26.74 |
- Date modified: