Wages Crystal Processing Foreman/woman - Electronics Manufacturing in British Columbia
Find out last year’s wages for the job of "crystal processing foreman/woman - electronics manufacturing" at the following location: British Columbia. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 19, 2025.
| Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
|---|---|---|---|---|
| British Columbia | 23.57 | 29.35 | 43.02 | |
| Cariboo Region | n/a | n/a | n/a | |
| Kootenay Region | n/a | n/a | n/a | |
| Lower Mainland–Southwest Region | 24.70 | 28.45 | 42.81 | |
| Nechako Region | n/a | n/a | n/a | |
| North Coast Region | n/a | n/a | n/a | |
| Northeast Region | n/a | n/a | n/a | |
| Thompson–Okanagan Region | n/a | n/a | n/a | |
| Vancouver Island and Coast Region | 25.77 | 29.84 | 52.14 | |
| Canada | 25.00 | 33.65 | 48.27 |
Page details
- Date modified: