Wages Project Engineer, Construction in Québec Green job Help - Green job – Help
Find out last year’s wages for the job of "project engineer, construction" at the following location: Québec. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 19, 2025.
| Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
|---|---|---|---|---|
| Quebec | 33.65 | 49.74 | 69.23 | |
| Abitibi-Témiscamingue Region | 30.82 | 46.01 | 66.62 | |
| Bas-Saint-Laurent Region | 38.46 | 48.07 | 55.56 | |
| Capitale-Nationale Region | 29.50 | 48.72 | 68.68 | |
| Centre-du-Québec Region | 32.03 | 45.09 | 64.29 | |
| Chaudière-Appalaches Region | 26.00 | 43.00 | 67.31 | |
| Côte-Nord Region | 33.65 | 49.74 | 69.23 | |
| Estrie Region | 30.77 | 51.10 | 56.04 | |
| Gaspésie–Îles-de-la-Madeleine Region | 32.84 | 46.45 | 69.37 | |
| Lanaudière Region | 33.65 | 49.74 | 69.23 | |
| Laurentides Region | 33.65 | 49.74 | 69.23 | |
| Laval Region | 27.40 | 47.69 | 68.00 | |
| Mauricie Region | 32.26 | 47.18 | 73.88 | |
| Montréal Region | 36.06 | 52.00 | 69.23 | |
| Montérégie Region | 37.50 | 52.00 | 133.33 | |
| Nord-du-Québec Region | n/a | n/a | n/a | |
| Outaouais Region | 33.65 | 53.76 | 68.68 | |
| Saguenay–Lac-Saint-Jean Region | 32.32 | 46.23 | 70.16 | |
| Canada | 32.00 | 48.56 | 72.12 |
Benefits
Here’s the percentage of workers in this occupation (NOC 21300) who receive at least one type of non-wage benefit, at both the national and provincial levels:
- Canada: 97.6%
- Québec: 96.6%
Benefits are the advantages offered by employers in addition to wages and salaries. These can include, but are not limited to:
- Employer-sponsored pension plans
- Dental, medical, and life insurance plans
- Leave entitlements, such as maternity, parental or caregiver leave
- Sick days and vacation days
- Payroll taxes, such as employer contributions to the Employment Insurance program and the Canada Pension Plan (CPP) or Quebec Pension Plan (QPP)
Page details
- Date modified: