Wages Environmental Impact Analyst in Québec Green job Help - Green job – Help
Find out last year’s wages for the job of "environmental impact analyst" at the following location: Québec. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 18, 2026.
| Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
|---|---|---|---|---|
| Quebec | 28.00 | 47.00 | 69.95 | |
| Abitibi-Témiscamingue Region | 32.01 | 46.89 | 66.00 | |
| Bas-Saint-Laurent Region | 29.00 | 42.75 | 59.59 | |
| Capitale-Nationale Region | 33.97 | 47.27 | 62.37 | |
| Centre-du-Québec Region | 29.78 | 43.91 | 60.93 | |
| Chaudière-Appalaches Region | 30.47 | 48.15 | 77.04 | |
| Côte-Nord Region | 30.99 | 46.24 | 74.74 | |
| Estrie Region | 28.83 | 44.88 | 61.18 | |
| Gaspésie–Îles-de-la-Madeleine Region | 29.03 | 42.45 | 60.33 | |
| Lanaudière Region | 30.25 | 44.45 | 61.82 | |
| Laurentides Region | 28.76 | 42.46 | 58.20 | |
| Laval Region | 29.64 | 44.66 | 67.64 | |
| Mauricie Region | 28.00 | 43.32 | 65.64 | |
| Montréal Region | 27.60 | 44.66 | 64.90 | |
| Montérégie Region | 31.37 | 45.66 | 65.10 | |
| Nord-du-Québec Region | n/a | n/a | n/a | |
| Outaouais Region | 32.89 | 48.44 | 67.92 | |
| Saguenay–Lac-Saint-Jean Region | 28.88 | 42.62 | 56.53 | |
| Canada | 28.75 | 45.67 | 68.68 |
Benefits
Here’s the percentage of workers in this occupation (NOC 41400) who receive at least one type of non-wage benefit, at both the national and provincial levels:
- Canada: 96.8%
- Québec: 99.9%
Benefits are the advantages offered by employers in addition to wages and salaries. These can include, but are not limited to:
- Employer-sponsored pension plans
- Dental, medical, and life insurance plans
- Leave entitlements, such as maternity, parental or caregiver leave
- Sick days and vacation days
- Payroll taxes, such as employer contributions to the Employment Insurance program and the Canada Pension Plan (CPP) or Quebec Pension Plan (QPP)
Page details
- Date modified: