Wages Judge - Law in British Columbia
Find out last year’s wages for the job of "judge - law" at the following location: British Columbia. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 18, 2026.
| Community/Area | Low ($/year) | Median ($/year) | High ($/year) | Note |
|---|---|---|---|---|
| British Columbia | 377,117 | 377,117 | 429,000 | |
| Cariboo Region | n/a | n/a | n/a | |
| Kootenay Region | n/a | n/a | n/a | |
| Lower Mainland–Southwest Region | n/a | n/a | n/a | |
| Nechako Region | n/a | n/a | n/a | |
| North Coast Region | n/a | n/a | n/a | |
| Northeast Region | n/a | n/a | n/a | |
| Thompson–Okanagan Region | n/a | n/a | n/a | |
| Vancouver Island and Coast Region | n/a | n/a | n/a | |
| Canada | 310,000 | 395,134 | 429,000 |
Page details
- Date modified: