Wages Actuary in British Columbia
Find out last year’s wages for the job of "actuary" at the following location: British Columbia. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 19, 2025.
| Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
|---|---|---|---|---|
| British Columbia | 34.66 | 50.04 | 75.94 | |
| Cariboo Region | n/a | n/a | n/a | |
| Kootenay Region | n/a | n/a | n/a | |
| Lower Mainland–Southwest Region | 35.76 | 50.43 | 77.02 | |
| Nechako Region | n/a | n/a | n/a | |
| North Coast Region | n/a | n/a | n/a | |
| Northeast Region | n/a | n/a | n/a | |
| Thompson–Okanagan Region | n/a | n/a | n/a | |
| Vancouver Island and Coast Region | 37.32 | 49.41 | 73.16 | |
| Canada | 31.25 | 51.00 | 77.33 |
Page details
- Date modified: