Wages Photographer in Ontario
Find out last year’s wages for the job of "photographer" at the following location: Ontario. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 19, 2025.
| Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
|---|---|---|---|---|
| Ontario | 17.60 | 21.00 | 50.00 | |
| Hamilton–Niagara Peninsula Region | n/a | n/a | n/a | |
| Kingston–Pembroke Region | n/a | n/a | n/a | |
| Kitchener–Waterloo–Barrie Region | 17.60 | 20.15 | 28.09 | |
| London Region | n/a | n/a | n/a | |
| Muskoka–Kawarthas Region | n/a | n/a | n/a | |
| Northeast Region | n/a | n/a | n/a | |
| Northwest Region | n/a | n/a | n/a | |
| Ottawa Region | 17.87 | 21.93 | 34.29 | |
| Stratford–Bruce Peninsula Region | n/a | n/a | n/a | |
| Toronto Region | 17.60 | 21.75 | 58.74 | |
| Windsor-Sarnia Region | n/a | n/a | n/a | |
| Canada | 17.50 | 24.04 | 48.63 |
Page details
- Date modified: