Wages Residential Real Estate Agent in Saskatchewan
Find out last year’s wages for the job of "residential real estate agent" at the following location: Saskatchewan. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 19, 2025.
| Community/Area | Low ($/year) | Median ($/year) | High ($/year) | Note |
|---|---|---|---|---|
| Saskatchewan | 34,747 | 60,400 | 164,000 | |
| Northern Region | n/a | n/a | n/a | |
| Prince Albert Region | n/a | 75,500 | n/a | |
| Regina–Moose Mountain Region | 34,747 | 64,500 | 180,000 | |
| Saskatoon–Biggar Region | 34,747 | 52,000 | 139,000 | |
| Swift Current–Moose Jaw Region | n/a | 55,200 | n/a | |
| Yorkton–Melville Region | n/a | n/a | n/a | |
| Canada | 32,867 | 58,400 | 178,000 |
Page details
- Date modified: