Wages Foreman/woman, Aircraft Mechanics And Inspectors in Québec
Find out last year’s wages for the job of "foreman/woman, aircraft mechanics and inspectors" at the following location: Québec. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 19, 2025.
| Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
|---|---|---|---|---|
| Quebec | 25.98 | 38.00 | 55.00 | |
| Abitibi-Témiscamingue Region | 26.32 | 38.14 | 56.46 | |
| Bas-Saint-Laurent Region | n/a | n/a | n/a | |
| Capitale-Nationale Region | 25.98 | 32.69 | 45.67 | |
| Centre-du-Québec Region | 24.48 | 33.12 | 41.14 | |
| Chaudière-Appalaches Region | 25.00 | 36.00 | 46.63 | |
| Côte-Nord Region | 27.92 | 39.03 | 55.57 | |
| Estrie Region | 25.98 | 38.00 | 55.00 | |
| Gaspésie–Îles-de-la-Madeleine Region | 25.98 | 38.00 | 55.00 | |
| Lanaudière Region | 24.73 | 34.37 | 46.35 | |
| Laurentides Region | 23.94 | 34.89 | 47.10 | |
| Laval Region | 24.64 | 34.93 | 48.86 | |
| Mauricie Region | 24.49 | 34.09 | 44.86 | |
| Montréal Region | 24.60 | 34.46 | 48.79 | |
| Montérégie Region | 27.00 | 38.46 | 62.50 | |
| Nord-du-Québec Region | n/a | n/a | n/a | |
| Outaouais Region | 25.98 | 38.00 | 55.00 | |
| Saguenay–Lac-Saint-Jean Region | 30.00 | 37.92 | 51.44 | |
| Canada | 25.00 | 40.00 | 60.00 |
Benefits
Here’s the percentage of workers in this occupation (NOC 72020) who receive at least one type of non-wage benefit, at both the national and provincial levels:
- Canada: 96.3%
- Québec: 95.8%
Benefits are the advantages offered by employers in addition to wages and salaries. These can include, but are not limited to:
- Employer-sponsored pension plans
- Dental, medical, and life insurance plans
- Leave entitlements, such as maternity, parental or caregiver leave
- Sick days and vacation days
- Payroll taxes, such as employer contributions to the Employment Insurance program and the Canada Pension Plan (CPP) or Quebec Pension Plan (QPP)
Page details
- Date modified: