Wages Registered Nurse (R.N.) in Ontario
Find out how much people working as a "registered nurse (R.N.)" earned last year in Ontario.
Prevailing wages
Note: These wages were updated on November 16th, 2022 and are based on the 2016 version of the National Occupational Classification (NOC). Learn more about our methodology.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Ontario | 26.00 | 38.92 | 48.00 | |
Hamilton–Niagara Peninsula Region | 27.00 | 40.00 | 48.00 | |
Kingston–Pembroke Region | 27.00 | 38.46 | 48.53 | |
Kitchener–Waterloo–Barrie Region | 26.80 | 40.00 | 48.00 | |
London Region | 27.00 | 35.10 | 48.00 | |
Muskoka–Kawarthas Region | 24.20 | 40.00 | 48.00 | |
Northeast Region | 29.00 | 38.00 | 47.22 | |
Northwest Region | 28.50 | 39.56 | 48.00 | |
Ottawa Region | 29.00 | 44.00 | 49.52 | |
Stratford–Bruce Peninsula Region | 26.00 | 35.00 | 47.80 | |
Toronto Region | 25.00 | 36.06 | 48.00 | |
Windsor-Sarnia Region | 28.50 | 39.00 | 48.00 | |
Canada | 27.03 | 40.00 | 49.00 |
- Date modified: